Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer

(2024-10-28)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load BalancerMain43,904 min (731.7 hrs)1880541,022 min14342,882 min78

Review :

Average Incident Duration = 2.2 min (0.0 hrs)
Longest Incident Duration = 12.0 min (0.2 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1119.42.35.291,718 min (28.6 hrs)6721,692 min1326 min
2119.42.35.211,208 min (20.1 hrs)5201,180 min1428 min
3119.42.35.611,154 min (19.2 hrs)4811,108 min2346 min
4119.42.35.71,150 min (19.2 hrs)4941,126 min1224 min
5119.42.35.1131,124 min (18.7 hrs)4841,080 min2244 min
6119.42.35.251,112 min (18.5 hrs)4861,078 min1734 min
7119.42.35.1111,090 min (18.2 hrs)4791,054 min1836 min
8119.42.35.491,082 min (18.0 hrs)4611,044 min1938 min
9119.42.35.401,058 min (17.6 hrs)4631,032 min1326 min
10119.42.35.361,044 min (17.4 hrs)4501,012 min1632 min
11119.42.35.81,034 min (17.2 hrs)4431,000 min1734 min
12119.42.35.721,034 min (17.2 hrs)441990 min2144 min
13119.42.35.431,028 min (17.1 hrs)439998 min1530 min
14119.42.35.621,026 min (17.1 hrs)430986 min2040 min
15119.42.35.471,018 min (17.0 hrs)445994 min1224 min
16119.42.35.18976 min (16.3 hrs)425950 min1326 min
17119.42.35.50970 min (16.2 hrs)427948 min1122 min
18119.42.35.26956 min (15.9 hrs)418920 min1836 min
19119.42.35.73470 min (7.8 hrs)207436 min1734 min
20119.42.35.9464 min (7.7 hrs)191410 min2754 min
21119.42.35.71462 min (7.7 hrs)190408 min2754 min
22119.42.35.69460 min (7.7 hrs)197412 min2448 min
23119.42.35.15458 min (7.6 hrs)191426 min1632 min
24119.42.35.27456 min (7.6 hrs)199418 min1938 min
25119.42.35.84454 min (7.6 hrs)200418 min1836 min
26119.42.35.63450 min (7.5 hrs)186400 min2550 min
27119.42.35.11450 min (7.5 hrs)199412 min1938 min
28119.42.35.13446 min (7.4 hrs)192410 min1836 min
29119.42.35.65440 min (7.3 hrs)185396 min2244 min
30119.42.35.23440 min (7.3 hrs)188400 min1940 min
31119.42.35.67438 min (7.3 hrs)185398 min1940 min
32119.42.35.78436 min (7.3 hrs)182390 min2346 min
33119.42.35.83424 min (7.1 hrs)188394 min1530 min
34119.42.35.17424 min (7.1 hrs)183380 min2244 min
35119.42.35.70422 min (7.0 hrs)178368 min2754 min
36119.42.35.55422 min (7.0 hrs)186384 min1938 min
37119.42.35.45422 min (7.0 hrs)181380 min2042 min
38119.42.35.79420 min (7.0 hrs)176368 min2552 min
39119.42.35.77418 min (7.0 hrs)177378 min2040 min
40119.42.35.6418 min (7.0 hrs)184380 min1938 min
41119.42.35.105416 min (6.9 hrs)175366 min2550 min
42119.42.35.59414 min (6.9 hrs)184376 min1938 min
43119.42.35.46414 min (6.9 hrs)175380 min1734 min
44119.42.35.75412 min (6.9 hrs)176366 min2346 min
45119.42.35.51412 min (6.9 hrs)179368 min2244 min
46119.42.35.31412 min (6.9 hrs)169378 min1734 min
47119.42.35.74410 min (6.8 hrs)178382 min1428 min
48119.42.35.57406 min (6.8 hrs)170366 min2040 min
49119.42.35.80402 min (6.7 hrs)174368 min1734 min
50119.42.35.19402 min (6.7 hrs)168358 min2244 min
51119.42.35.81400 min (6.7 hrs)165354 min2346 min
52119.42.35.24396 min (6.6 hrs)174362 min1734 min
53119.42.35.16396 min (6.6 hrs)163356 min2040 min
54119.42.35.12394 min (6.6 hrs)175364 min1530 min
55119.42.35.68392 min (6.5 hrs)157346 min2346 min
56119.42.35.76390 min (6.5 hrs)172356 min1734 min
57119.42.35.106390 min (6.5 hrs)176362 min1428 min
58119.42.35.30388 min (6.5 hrs)168358 min1430 min
59119.42.35.14386 min (6.4 hrs)155326 min2960 min
60119.42.35.82384 min (6.4 hrs)170352 min1632 min
61119.42.35.28384 min (6.4 hrs)166340 min2244 min
62119.42.35.20384 min (6.4 hrs)166342 min2142 min
63119.42.35.22378 min (6.3 hrs)172346 min1632 min
64119.42.35.64376 min (6.3 hrs)158342 min1734 min
65119.42.35.10374 min (6.2 hrs)164352 min1122 min
66119.42.35.112370 min (6.2 hrs)158336 min1734 min
67119.42.35.60368 min (6.1 hrs)155330 min1938 min
68119.42.35.53366 min (6.1 hrs)165338 min1428 min
69119.42.35.44364 min (6.1 hrs)159326 min1938 min
70119.42.35.54356 min (5.9 hrs)157330 min1326 min
71119.42.35.32356 min (5.9 hrs)157334 min1122 min
72119.42.35.52352 min (5.9 hrs)152324 min1428 min
73119.42.35.41350 min (5.8 hrs)151320 min1530 min
74119.42.35.110340 min (5.7 hrs)147306 min1734 min
75119.42.35.42336 min (5.6 hrs)147304 min1632 min
76119.42.35.33330 min (5.5 hrs)135284 min2346 min
77119.42.35.48318 min (5.3 hrs)139290 min1428 min
78119.42.35.39310 min (5.2 hrs)131276 min1734 min
Grand Total43904188054102214342882

Last Week Server Status :

Not Found : Gigabit_Japan_78 IP_200Mbps burstable to 400Mbps (China) Load Balancer SERVER HEALTH sensor